PS Plus
Title | Discount |
---|---|
Shoot Many Robots | 20% Discount for 1 week |
Motorstorm RC Pro-Am | 50% Discount |
PS3 Games
Title | Price (£) | Price (€) | Price (AU$) | PEGI | Availability | File Size |
---|---|---|---|---|---|---|
Bioshock 2 Complete Pack | 23.99 | 29.99 | 49.95 | 18 | All | 14GB |
FIFA Street (releases Friday 16th) | 49.99 | 69.99 | 109.00 | 3 | All | |
Journey (Midnight Launch) | 9.99 | 12.99 | 19.95 | 7 | Not available in IL, KW, SK, TR, UA | 591MB |
Shoot Many Robots (Trial) | – | – | – | 16 | All | 756MB |
Shoot Many Robots (Unlock) | 7.99 | 9.99 | 15.95 | 16 | All | |
Warp (Trial) | – | – | – | 18 | Not available in DE | 1.2GB |
Warp (Unlock) | 7.99 | 9.99 | 15.95 | 18 | All |
PS3 Downloadable Content
Title | Price(£) | Price(€) | Price(AU$) | PEGI | Availability |
Disgea 4 |
12 |
Not available in DK, FI, NO, PL, SE |
|||
Battleship Gargantua | 1.59 | 1.99 | 3.45 | ||
Celestial Host | 2.39 | 2.99 | 4.95 | ||
Gargantua Bridge Map | 0.79 | 0.99 | 1.75 | ||
Pirate Survival Duel | 4.79 | 5.99 | 9.95 | ||
Prism Ranger | 2.39 | 2.99 | 4.95 | ||
Dynasty Warriors 7 |
16 |
Not Available in NZ |
|||
BGM Pack 2 | 2.39 | 2.99 | 4.95 | ||
Legend Stage Pack 2 | 3.19 | 3.99 | 6.95 | ||
New Weapon Pack 5 | 1.59 | 1.99 | 3.45 | ||
Dynasty Warriors 7 Xtreme Legends |
12 |
Not Available in NZ |
|||
Excel Stage Pack 4 | 2.39 | 2.99 | 4.95 | ||
Legend Stage Pack 2 | 3.19 | 3.99 | 6.95 | ||
Wall Paper 5 | 0.79 | 0.99 | 1.75 | ||
FIFA Street– Online Pass (Paid) | 6.49 | 7.99 | 12.95 |
3 |
All |
Final Fantasy XIII-2Nabaat Coliseum Battle | 1.59 | 1.99 | 3.45 |
16 |
All |
Hyperdimension Neptunia Mk2 |
16 |
Not available in DK, FI, NO, PL, SE |
|||
Nepgear’s Cat Hat Set | 0.79 | 0.99 | 1.75 | ||
Nepgear’s Plasma Sword | 0.79 | 0.99 | 1.75 | ||
Uni’s Gatekeeper | 0.79 | 0.99 | 1.75 | ||
Rom’s Brownie | 0.79 | 0.99 | 1.75 | ||
Ram’s Classic Brown | 0.79 | 0.99 | 1.75 | ||
Impure Intentions | – | – | – | ||
Full Metal Body | – | – | – | ||
Ram’s Swimsuit Set | 1.59 | 1.99 | 3.45 | ||
Draconic Legend | Free | Free | Free | ||
LittleBigPlanet– St Patrick’s Day Costume (Re-release for 1 week) | Free | Free | Free |
7 |
All |
Motorstorm RC(Vita cross compatible) | 3 | All | |||
Pro-Am Expansion Pack | 2.39 | 2.99 | 4.95 | ||
Pro-Am Expansion Pass | 0.40 | 0.49 | 0.90 | ||
Renegade Ops– Coldstrike | 3.59 | 4.49 | 6.25 |
12 |
All |
Rock Band 3 |
12 |
Not available in HR, CZ, GR,HU, IN, IL, KT, LU, PL, RU, SA, SI, ZA, TR, UA, AE |
|||
Three Days Grace Pack 01 | |||||
(Includes the following) | |||||
I Hate Everything About You | 0.99 | 1.49 | 2.45 | ||
The Good Life | 0.99 | 1.49 | 2.45 | ||
Pain | 0.99 | 1.49 | 2.45 | ||
Rock Band Network |
12 |
Not available in HR, CZ, GR,HU, IN, IL, KT, LU, PL, RU, SA, SI, ZA, TR, UA, AE |
|||
Eternity Below | 0.59 | 0.79 | 1.30 | ||
Happy People | 0.59 | 0.79 | 1.30 | ||
Heartless | 0.99 | 1.49 | 2.45 | ||
Leave Me Be | 0.59 | 0.79 | 1.30 | ||
Pray For You | 0.99 | 1.49 | 2.45 | ||
Saint Seiya Sanctuary Battle |
12 |
All |
|||
Libra Dohko | 3.99 | 4.99 | 8.45 | ||
Odin Robe Seiya | 3.99 | 4.99 | 8.45 | ||
Pegasus Seiya Limited Gold Pegasus | – | – | – | ||
Sagittarius Seiya | 3.99 | 4.99 | 8.45 | ||
Seadragon Kanon | 3.99 | 4.99 | 8.45 | ||
Siren Sorrento | – | – | – | ||
Unicorn Jabu | 3.99 | 4.99 | 8.45 | ||
Wyvern Rhadamanthys | – | – | – | ||
Street Fighter X Tekken |
12 |
All |
|||
Mega Man & Pac-Man | – | – | – | ||
UFC Undisputed 3 |
16 |
All |
|||
Fighter Catalog Key 02 | 3.19 | 3.99 | 6.95 | ||
UFC Undisputed Pack 3 – Overeem Pack | 0.59 | 0.75 | 1.30 | ||
Ultimate Fights Pack 4 | 3.19 | 3.99 | 6.95 | ||
Uncharted 3 |
16 |
||||
Co-Op Shade Survival Mode | 4.79 | 5.99 | 9.95 |
PS Vita Downloadable Content
Title | Price(£) | Price(€) | Price(AU$) | PEGI | Availability |
Army Corps of Hell – Frog equipment set | – | – | – | 12 | All |
PS Vita Demo
Title | Price(£) | Price(€) | Price(AU$) | PEGI | Availability |
Touch My Katamari | – | – | – | 7 | All |
minis
Title | Price(£) | Price(€) | Price(AU$) | PEGI | Availability |
Canabalt | 1.74 | 1.99 | 3.45 | 7 | All |
Gold Medalist | 1.99 | 2.49 | 4.25 | 7 | All |
Reef Aquarium | 2.49 | 2.99 | 4.95 | 3 | Not available in PT, RU, UA |
Special Offers
PS3
Title | Price(£) | Price(€) | Price(AU$) |
ICO Classics HD* | 9.69 |
11.99 |
18.95 |
Shadow of the Colossus Classics HD* | 9.69 |
11.99 |
18.95 |
ICO and Shadow of the Colossus Classics HD* | 15.99 |
19.99 |
29.95 |
Siren Blood Curse* | 11.99 |
14.99 |
23.95 |
The Last Guy* | 3.19 |
3.99 |
6.95 |
The Sly Trilogy* | 9.99 |
12.99 |
19.95 |
flOw* | 1.99 3.99 |
2.49 4.99 |
4.25 4.25 |
Flower* | 3.19 |
3.99 |
6.95 |
Split/Second: Velocity* | 9.99 |
12.99 |
19.95 |
Split/Second – ‘High Octane’ Super Car Pack* | 0.79 |
0.99 |
1.75 |
Split/Second Full Vehicle Unlock!* | 1.19 |
1.49 |
2.45 |
Split/Second Master Unlock!* | 1.99 |
2.49 |
2.45 |
Split/Second Survival at the Rock Pack* | 2.99 |
3.59 |
6.95 |
Split/Second Track and Mode unlock!* | 1.19 |
1.49 |
2.45 |
Deus Ex Human Revolution* | 19.99 |
24.99 |
39.95 |
Tomb Raider: Underworld* | 8.79 |
10.99 |
17.45 |
Just Cause 2 Ultimate Edition* | 11.99 |
14.99 |
23.95 |
Kane and Lynch: Dead Men* | 9.99 |
9.99 |
14.95 |
Lara Croft: Guardian Of Light* | 5.19 |
6.49 |
10.95 |
Kung Fu – Live* | 6.49 |
7.99 |
12.95 |
Supercar Challenge* | 6.49 |
7.99 |
12.95 |
Ferrari Challenge Deluxe* | 6.49 |
7.99 |
12.95 |
*Additional 10% Discount for PS Plus members
**Additional 25% Discount for PS Plus members
PSP
Title | Price(£) | Price(€) | Price(AU$) |
Tomb Raider: Legend | 7.99 |
9.99 |
15.95 |
Split/Speed Velocity | 7.99 |
9.99 |
15.95 |
Avatars
Title | Price(£) | Price(€) | Price(AU$) | Availability | |||||
Carnival Avatars |
All |
||||||||
Carnival Island Avatar Bundle 7 | 0.79 | 0.99 | 1.75 | ||||||
Includes the following, also available separately | |||||||||
Cleetus The Platypus Avatar | 0.21 | 0.25 | 0.45 | ||||||
Clarence The Aardvark Avatar | 0.21 | 0.25 | 0.45 | ||||||
Gilbert The Tapir Avatar | 0.21 | 0.25 | 0.45 | ||||||
Norbin The Narwhal Avatar | 0.21 | 0.25 | 0.45 | ||||||
Ursula The Kiwi Avatar | 0.21 | 0.25 | 0.45 | ||||||
Motorstorm RC Avatars |
All |
||||||||
Motorstorm® Rc Avatar Bundle | 0.79 | 0.99 | 1.75 | ||||||
Includes the following, also available separately | |||||||||
Motorstorm® Rc Avatar 5 | 0.21 | 0.25 | 0.45 | ||||||
Motorstorm® Rc Avatar 7 | 0.21 | 0.25 | 0.45 | ||||||
Motorstorm® Rc Avatar 8 | 0.21 | 0.25 | 0.45 | ||||||
Motorstorm® Rc Avatar 9 | 0.21 | 0.25 | 0.45 | ||||||
Motorstorm® Rc Avatar 10 | 0.21 | 0.25 | 0.45 | ||||||
Little Deviants |
All |
||||||||
Little Deviants Avatar Bundle 1 | 0.79 | 0.99 | 1.75 | ||||||
Includes the following, also available separately | |||||||||
Standing Goopher Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Standing Nucleor Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Standing Pyruss Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Standing Blobber Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Standing Frostal Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Little Deviants Avatar Bundle 2 | 0.79 | 0.99 | 1.75 | ||||||
Includes the following, also available separately | |||||||||
Nucleor Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Goopher Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Blobber Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Frostal Deviant Avatar | 0.21 | 0.25 | 0.45 | ||||||
Pyruss Deviant Avatar | 0.21 | 0.25 | 0.45 |
Themes
Title | Price(£) | Price(€) | Price(AU$) |
DYNAMIC THEMES | |||
GAMES | |||
Kingdoms of Amalur: Reckoning Premium Theme | 2.39 | 2.99 | 4.95 |
SCI-FI/FANTASY | |||
Attack of the Zombies Dynamic Theme 1 | 1.59 | 1.99 | 3.45 |
Dynamic Gangsters Theme 3 | 1.59 | 1.99 | 3.45 |
MILITARY | |||
Dynamic 40′s Vintage Theme 3 | 1.59 | 1.99 | 3.45 |
Dynamic battleship at sunset theme | 1.59 | 1.99 | 3.45 |
NATURE | |||
Dynamic great lake by mountains theme | 1.59 | 1.99 | 3.45 |
Dynamic tropical sunset theme | 1.59 | 1.99 | 3.45 |
Dynamic white beach patara theme | 1.59 | 1.99 | 3.45 |
PLACES/LANDMARKS | |||
Dynamic Celtic Flag Theme 1 | 1.59 | 1.99 | 3.45 |
Dynamic Celtic Flag Theme 2 | 1.59 | 1.99 | 3.45 |
Dynamic tower bridge view theme | 1.59 | 1.99 | 3.45 |
Trailers
Title | Availability |
Access Episode 025 | |
The Jak and Daxter Trilogy Launch Trailer | |
The Jak and Daxter Trilogy Announcement Trailer | |
Little Deviants Launch Trailer | |
Motorstorm RC – Pro-Am Trailer |
zum Kotzen, wie FF 13-2 schon wieder dauernd mit nachträglichem DLC vollgemüllt wird! Sch*** Kommerz!!!